Winter | |||||||
---|---|---|---|---|---|---|---|
Winter | Shy Baby #1 - 100% leu het | Mickey | Ethan - leu | ||||
Mickey & Minnie's Mom | |||||||
Minnie | Ethan - leu | ||||||
Mickey & Minnie's Mom | |||||||
Sesamie - leucistic | Sammie and Sesamie Father | ||||||
Sammie and Sesamie Mother | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |