Waco | |||||||
---|---|---|---|---|---|---|---|
Waco | Pepsi | Artic | Mickey | Ethan - leu | |||
Mickey & Minnie's Mom | |||||||
Star - Het Leu | Mickey | ||||||
Abbey | |||||||
Trillian | |||||||
Violet WFB | Sunshine | ||||||
Moonbeam | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |