Pepsi | |||||||
---|---|---|---|---|---|---|---|
Pepsi | Artic | Mickey | Ethan - leu | ||||
Mickey & Minnie's Mom | |||||||
Star - Het Leu | Mickey | Ethan - leu | |||||
Mickey & Minnie's Mom | |||||||
Abbey | Mac - platinum colored mosaic | ||||||
Cheese - leucistic | |||||||
Trillian | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |