Basil- HHSG | |||||||
---|---|---|---|---|---|---|---|
Basil- HHSG | Little Man- HHSG | Little Buddy- HHSG | |||||
Lady- HHSG | |||||||
Trinket- HHSG | Teddie | Lil Guy | Duece | ||||
Sugar | |||||||
Buttercup | |||||||
Sakari | Justice | Addison | |||||
Maddison | |||||||
Eternity (StarlightGliders) | Twister | ||||||
Willow |
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |