OFG BURNELL | |||||||
---|---|---|---|---|---|---|---|
OFG BURNELL | Elias HSG | Jaya HSG | |||||
Jariatih HSG | |||||||
Eravati HSG | Rama HSG | ||||||
Faith HSG | Logan HSG | harry LTS | |||||
Ginny LTS | |||||||
Miracle HSG | Tac HSG | ||||||
Myst HSG |
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |