Annie - thepetglider | |||||||
---|---|---|---|---|---|---|---|
Annie - thepetglider | Bat | Lancelot | |||||
Snow White - TPG | Hercules | ||||||
Mother White | |||||||
Jordie | |||||||
Amy | Prince | ||||||
Snow White - TPG | Hercules | ||||||
Mother White | |||||||
Casey | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |