Buttercup~JAM | |||||||
---|---|---|---|---|---|---|---|
Buttercup~JAM | Wilbur | Hector | Alvin | ||||
Heather | Andie | ||||||
Cutie Pie | |||||||
Donna | Grant | Hancock | |||||
Mildred | |||||||
Connie | Barney | ||||||
Betty | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |