Amos~JAM | |||||||
---|---|---|---|---|---|---|---|
Amos~JAM | Sonny~JAM | Griffin | Samson -wfb, 100% leu het | ||||
Susie Q | |||||||
Bettie | Carter | ||||||
Billy Jean | |||||||
Cher~JAM | Vinnie | Mitchell | |||||
Harriet | |||||||
Vixon | Moses | ||||||
Small Fry | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |