Basil Girls - TPG | |||||||
---|---|---|---|---|---|---|---|
Basil Girls - TPG | Basil - Normal - TPG | Reggie | Bronco | ||||
Cowgirl | |||||||
Muskrat - TPG | Toby - TPG | Simon - TPG | |||||
Sofie - TPG | |||||||
Bella | Phillip - TPG | ||||||
Phoebe - TPG | |||||||
Estelle - wfb, TPG | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |