AS Kieran | |||||||
---|---|---|---|---|---|---|---|
AS Kieran | Espresso LFG | Stitch LFG | Inspector LFG | ||||
Callie LFG | |||||||
Lilo LFG | sun coast male | ||||||
sun coast female | |||||||
Java LFG | beeny (lisa at suncoast) | ||||||
wendy (lisa at suncoast) | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |