Jada - White Face Blonde - TPG | |||||||
---|---|---|---|---|---|---|---|
Jada - White Face Blonde - TPG | Matt - lion TPG | Matthew -lion TPG | |||||
Shine | Pan | ||||||
Shadow | Alfie, lion - TPG | ||||||
Alice | |||||||
Jade - wfb TPG | Casper - wfb S & S | ||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |