Lil Anna | |||||||
---|---|---|---|---|---|---|---|
Lil Anna | Glacier | Linus | Juno | Sammie | |||
Minnie | |||||||
Page | |||||||
Stella | Shy Baby #1 - 100% leu het | Mickey | |||||
Minnie | |||||||
Sesamie - leucistic | Sammie and Sesamie Father | ||||||
Sammie and Sesamie Mother | |||||||
Tink TD | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |