Ace | |||||||
---|---|---|---|---|---|---|---|
Ace | Sunny | Sandman | Cereal | ||||
Juno | |||||||
Sesamie - leucistic | Sammie and Sesamie Father | ||||||
Sammie and Sesamie Mother | |||||||
Pixie | Sammie | Sammie and Sesamie Father | |||||
Sammie and Sesamie Mother | |||||||
Hope | Tiger | ||||||
Gizmo-grey | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |