Haley | |||||||
---|---|---|---|---|---|---|---|
Haley | Bailey - ToFro | Frodo -wfb, To & Fro | Cereal | ||||
HERA | |||||||
Noel | Francis | ||||||
Shug | |||||||
Lil Dipper | Sammie | Sammie and Sesamie Father | |||||
Sammie and Sesamie Mother | |||||||
Hope | Tiger | ||||||
Gizmo-grey | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |