Ozzie - White Face Blonde - TPG | |||||||
---|---|---|---|---|---|---|---|
Ozzie - White Face Blonde - TPG | Austin - lion TPG | Matt - lion TPG | Matthew -lion TPG | ||||
Shine | Pan | ||||||
Shadow | |||||||
Jade - wfb TPG | Casper - wfb S & S | ||||||
Shelly | Matthew -lion TPG | ||||||
Shadow | Alfie, lion - TPG | ||||||
Alice | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |