Toffee PVF | |||||||
---|---|---|---|---|---|---|---|
Toffee PVF | Lancelot S&S | Landolfo S&S | |||||
S & S -Quella- Caramel | Indonesian Wild Male Caramel (Q1) | ||||||
Indonesian Wild Female Caramel (Q1) | |||||||
Wilda S&S | Calvin S&S | ||||||
Whitney S&S | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |