SSS Linus | |||||||
---|---|---|---|---|---|---|---|
SSS Linus | Ace TSC | Diego SGG | Kaufman - caramel S & S | ||||
Karla - caramel S & S | |||||||
Dora SGG | Fritz - caramel S & S | ||||||
Frida - caramel S & S | |||||||
Autum & Aurora TSC | Nando - caramel S & S | ||||||
Nan - caramel S & S | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |