Zeke HSG | |||||||
---|---|---|---|---|---|---|---|
Zeke HSG | Raven HSG | beeny (lisa at suncoast) | |||||
wendy (lisa at suncoast) | |||||||
Caithris HSG | Tac HSG | Orion - 100% leu het | Dobby | ||||
Zurina | |||||||
Star - leu het | Whisper - Classic - TPG | ||||||
Tiki - leucistic | |||||||
Myst HSG | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |