GBG Callie | |||||||
---|---|---|---|---|---|---|---|
GBG Callie | GBG Cooper | GBG Gage | Galileo - albino | Moe - albino het | |||
Disco - albino het | |||||||
GBG Kisses | GBG Skittles | Noah - White Face Blonde - TPG | |||||
Casey | |||||||
GBG Kat BB | Hershey | ||||||
Kiss | |||||||
GBG Cozumel | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |