Jingles | |||||||
---|---|---|---|---|---|---|---|
Jingles | Dandy - FF | Chester-FFR | Old Yeller - wfb | ||||
Blanche - FFR | |||||||
Silverbell - original platinum/FFR | Fred-FFR | ||||||
Wilma-FFR | |||||||
Hazel - FF | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |