GBG Icicle | |||||||
---|---|---|---|---|---|---|---|
GBG Icicle | Luke "Little Brave"- Albino Het | Gus | Duece | ||||
Sugar - ToFro | |||||||
Princess - albino | Moe - albino het | ||||||
Disco - albino het | |||||||
GBG Pearl- Albino Het | Moe - albino het | ||||||
Disco - albino het | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |