Nuttah - TFT | |||||||
---|---|---|---|---|---|---|---|
Nuttah - TFT | Aladdin - lion | Matthew -lion TPG | |||||
Shadow | Alfie, lion - TPG | ||||||
Alice | |||||||
Jasmine | Gus | White Hawk | |||||
White Foot | |||||||
Gwen | Joe Jr. | Joe | |||||
Joyce | |||||||
Morrison | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |