Miss Molly | |||||||
---|---|---|---|---|---|---|---|
Miss Molly | Potipher | ||||||
Violet - Lilly/Frodo wfb | Frodo -wfb, To & Fro | Cereal | |||||
HERA | |||||||
Lily | Doc | Cereal | |||||
Jaz | |||||||
Princess - wfb | Cereal | ||||||
Jemina |
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |