Adam AL | |||||||
---|---|---|---|---|---|---|---|
Adam AL | Frankie - WFB - TPG | Frosty | |||||
Cupcake | Stud | Oscar | |||||
Minx | |||||||
Muffin | Cliff-ToFro | ||||||
Molly-ToFro | |||||||
Zeli - 2nd G. wfb | Zane | Fabio | Frosty, | ||||
Mary, | |||||||
Blondie | |||||||
Zelda | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |