Glitch - RT | |||||||
---|---|---|---|---|---|---|---|
Glitch - RT | Zaybien | Godfrey | Doc | Cereal | |||
Jaz | |||||||
Princess - wfb | Cereal | ||||||
Jemina | |||||||
Lucy | Harry | ||||||
Sally | |||||||
Piffin | Sammie | Sammie and Sesamie Father | |||||
Sammie and Sesamie Mother | |||||||
Hope | Tiger | ||||||
Gizmo-grey | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |