Myako - wfb | |||||||
---|---|---|---|---|---|---|---|
Myako - wfb | Gucci - wfb | Stitch-myligra0202 | Godfrey | Doc | |||
Princess - wfb | |||||||
Lucy | Harry | ||||||
Sally | |||||||
Scarlett-myligra0200 | Pele (WFB) | ||||||
Iris | |||||||
Milan | Joe Jr. | Joe | |||||
Joyce | |||||||
Josie | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |