Jasper - wfb/FFR | |||||||
---|---|---|---|---|---|---|---|
Jasper - wfb/FFR | Sampson - wfb/FFR | Sandy | Ceaser | Cereal | |||
Cleo | Cereal | ||||||
Jemina | |||||||
Star | Brad | ||||||
Jenny | |||||||
Penny/Terry - wfb | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |