Weird girl HSG | |||||||
---|---|---|---|---|---|---|---|
Weird girl HSG | Rudi HSG | Rumi HSG | Rama HSG | ||||
Faith HSG | Logan HSG | ||||||
Miracle HSG | |||||||
Dewy HSG | Jaya HSG | ||||||
Jariatih HSG | |||||||
Misha HSG | Kaen HSG | ||||||
Bharati HSG | Jaya HSG | ||||||
Jariatih HSG | |||||||
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |