Lucio YLL | |||||||
---|---|---|---|---|---|---|---|
Lucio YLL | Enrico YLL | Fabio | Frosty, | Cotton, | |||
Cotton - 50% het cremeino | |||||||
Mary, | |||||||
Pearl | Blast YLL | ||||||
Alicia YLL | Elijah, | Zane, | |||||
Zelda, | |||||||
Lanore, | Boggie, | ||||||
Milan | Joe Jr. | ||||||
Josie |
Female sugar glider present twice in 4 generation pedigree | |
Male sugar glider present twice in 4 generation pedigree | |
Female sugar glider present three times in 4 generation pedigree | |
Male sugar glider present three times in 4 generation pedigree | |
Female sugar glider present four times in 4 generation pedigree | |
Male sugar glider present four times in 4 generation pedigree |