Boop-DEJ
Name Boop-DEJ (click to view pedigree)
Owner Dawn Jones
Breeder Dawn Jones
Gender Female
Father Rudey-PNE
Mother Maren-DEJ
Picture Unknown
OOP Date 01/28/2022
Color Classic Grey
Genetics 50% Creme, 66% Leu/Plat, 25% Albino
Remarks
Inbred percentage 2.4593 %
joeys
Brothers and sisters
13 Animals found.
Name OOP Date Color Genetics
Baby Bear-DEJ 05/29/2021 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Baxter-DEJ 08/28/2019 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Bruno-DEJ 08/28/2019 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Cardi-DEJ 11/12/2020 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Despereaux-DEJ 05/31/2022 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Diane-DEJ 09/29/2021 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Ivan-DEJ 02/12/2022 Leucistic 50% Creme, 66% Leu/Plat, 25% Albino
Jack-DEJ 09/29/2021 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Marley-DEJ 11/13/2020 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Pixie-DEJ 05/29/2021 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Rainbow(Tan)-DEJ 01/01/2020 Classic Grey 50% Creme, 66% Leu/Plat, 25% Albino
Rohit-PNE 03/19/2019 Classic Grey 50% creme, 66% leu/plat, 25% albino
Rouge-PNE 03/19/2019 Classic Grey 50% creme, 66% leu/plat, 25% albino
Added by Dawn Jones
Inbred Pedigree Inbreeding pedigree